Lake Reports
| Lake | 2025 Early Season AIS Map | 2025 Proposed Mgmt | 2025 Peak Biomass Map | 2024 Final Report |
|---|---|---|---|---|
| Catfish | July 2025 | DASH Preliminary Map | September 2025 | |
| Cranberry | July 2025 | Monitor only | September 2025 | |
| Voyageur | July 2025 | DASH Preliminary Map | September 2025 | |
| Eagle | July 2025 | Monitor only | September 2025 | |
| Scattering Rice | July 2025 | Monitor only | September 2025 | |
| Otter | July 2025 | Monitor only | September 2025 | |
| Lynx | July 2025 | Monitor only | September 2025 | |
| Duck | July 2025 | Monitor only | September 2025 | |
| Yellow Birch | July 2025 | DASH Preliminary Map | September 2025 | |
| Watersmeet | July 2025 | Monitor only | September 2025 |
2024 Chainwide EWM Monitoring and Control Final report Click Here.
PLEASE NOTE: The 2025 Chainwide EWM Monitoring and Control Final Report will be available in spring of 2026 and will be posted here at that time.
More information on Eurasian water milfoil can be found on the WDNR website.