Lake | 2024 Early Season AIS Map | 2024 Proposed Mgmt | 2024 Peak Biomass Map | 2024 Final Report |
---|---|---|---|---|
Catfish | July 2024 | DASH Preliminary Map | September 2024 | |
Cranberry | July 2024 | Monitor only | September 2024 | |
Voyageur | July 2024 | Monitor only | September 2024 | |
Eagle | July 2024 | Monitor only | September 2024 | |
Scattering Rice | July 2024 | Monitor only | September 2024 | |
Otter | July 2024 | Monitor only | September 2024 | |
Lynx | July 2024 | Monitor only | September 2024 | |
Duck | July 2024 | Monitor only | September 2024 | |
Yellow Birch | July 2024 | DASH Preliminary Map | September 2024 | |
Watersmeet | July 2024 | DASH Preliminary Map | September 2024 |
